Commercial debt collection agencies in Texas
Data last checked: July 24, 2026
Sources: agency websites and the TX SoS Debt Collector Search.
What is commercial debt collection?
Commercial debt is business owed to business: unpaid invoices, service contracts, equipment and trade credit balances. It behaves nothing like consumer collections. The balances are larger and fewer, the debtor is a company that may be a future customer again, documentation is the whole game (the contract, the purchase order, the delivery record), and recovery often ends in negotiation or litigation rather than payment plans.
It also has the one certification in this directory that can actually be verified with the issuer: the Commercial Law League of America has certified commercial collection agencies since 1975, with certified agencies' trust accounts audited by an independent third party. Where an agency on this site holds it, we verified it on the CLLA's own published list, and it is shown on the agency's profile.
The rules that govern commercial debt collection in Texas
The legal boundary here is the honest headline: the consumer protection statutes are written for consumers. Texas Finance Code Chapter 392 defines consumer debt as obligations "primarily for personal, family, or household purposes" (discussed on the Texas page), and business-to-business debts sit outside both Chapter 392's fee rules and the federal FDCPA, where the contract alone governs what can be charged and recovered. What still applies to everyone: suit on a debt must be brought within four years (Civil Practice and Remedies Code Section 16.004, quoted on the Texas debt law page), and every third-party collector, commercial or consumer, must hold the $10,000 surety bond on the Secretary of State register, which is this directory's entry bar.
What to ask an agency before placing commercial debt
- Whether it holds CLLA certification, the one credential in this space that can be checked against the issuer's own list.
- What documentation it needs at placement (contracts, purchase orders, delivery records, personal guarantees), since B2B recovery is won or lost on the paper.
- How it balances recovery against the trading relationship: whether it can pursue firmly while leaving the door open to future business.
- Its litigation path: when it recommends suing inside the four-year window, through which counsel, and who bears costs.
Commercial (B2B) collection specialists(7 agencies)
Agencies whose own websites present commercial (B2B) collections as their identity.
| Agency | Verified bond history | Their published claim | TX bond |
|---|---|---|---|
| Greenberg Grant & Richards | 25+ years continuously bonded 26.0 yrs | "Commercial Debt Collection Agency for Businesses" (source, July 10, 2026) | Active |
| Security Credit Systems | 25+ years continuously bonded 29.0 yrs | "Security Credit Systems, Inc. provides comprehensive, personalized service at competitive rates to organizations both large and small by focusing our efforts on a few key economic sectors: [followed by exactly three headed sections in page order: Education, Medical, Commercial; nothing further listed]" (source, July 24, 2026) | Active |
| Phoenix Recovery Group | 15-24 years continuously bonded 16.0 yrs | "B2B accounts receivable management and multifamily residential debt recovery" (source, July 10, 2026) | Active |
| Absolute Recovery Services | 5-14 years continuously bonded 7.0 yrs | "We are a licensed, bonded and insured recovery service specializing in both residential and commercial real estate collections." (source, July 13, 2026) | Active |
| KLS Financial Services | 5-14 years continuously bonded 7.0 yrs | "Large, commercial companies will naturally have a lot more outstanding debt than smaller companies." (source, July 12, 2026) | Active |
| Davis & Jones | Under 5 years continuously bonded 4.0 yrs | "Debt Recovery Resources (DRR) is a commercial-only collections and A/R partner built for B2B" (source, July 22, 2026) | Active |
| Foster & Morris | Under 5 years continuously bonded 3.0 yrs | "B2B Commercial Debt Recovery" (source, July 10, 2026) | Active |
Grouped by Verified Track Record band, alphabetical within each band. No ordinal ranking. Every published claim links to the page on the agency's own website where it appears, with the date we read it.
Also serve commercial (B2B) collections, among other industries(53 agencies)
Agencies whose websites list commercial (B2B) collections within a broader industry menu. Serving an industry is not the same claim as specializing in it.
| Agency | Verified bond history | Their published claim | TX bond |
|---|---|---|---|
| American Accounts & Advisers | 25+ years continuously bonded 28.0 yrs | "We offer state-of-the-art collection programs and services to help today's top healthcare providers, as well as leading financial institutions and commercial businesses." (source, July 16, 2026) | Active |
| American Coradius International | 25+ years continuously bonded 29.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 10, 2026) | Active |
| AmSher Collection Services | 25+ years continuously bonded 25.0 yrs | "Telecommunication, Cable, Utility, Healthcare, Property Management, Commercial and Financial Service markets." (source, July 10, 2026) | Active |
| Biehl & Biehl | 25+ years continuously bonded 29.0 yrs | "Biehl & Biehl is also a member of the International Association of Commercial Collectors, American Collectors Association Inc. and the Commercial Collection Agency Section the Commercial Law League of America" (source, July 22, 2026) | Active |
| Collectech Diversified | 25+ years continuously bonded 32.0 yrs | "CDI specializes in Medical, Governmental, and large instutiional collections. We service some of the largest businesses in our region, and also several governmental agencies." (source, July 14, 2026) | Active |
| Collection Bureau of America | 25+ years continuously bonded 27.0 yrs | "Utility, Municipal, Medical, Commercial, Cable and Bottled Water" (source, July 10, 2026) | Active |
| Credit World Services | 25+ years continuously bonded 29.0 yrs | "Since 1978 Credit World Services, Inc has provided quality collection services for Higher Education, Medical, Commercial and Utility organizations." (source, July 19, 2026) | Active |
| Diversified Adjustment Service | 25+ years continuously bonded 32.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 10, 2026) | Active |
| Financial Credit Network | 25+ years continuously bonded 28.0 yrs | "MEDICAL: Hospitals, Clinics, Labs, Doctor's Offices, Billing Companies; UTILITIES: Gas, Electric, Water, Waste Management; GOVERNMENT: Judicial Council (Court Ordered Debt), City, County; LOCAL BUSINESS: Anything you can imagine!" (source, July 13, 2026) | Active |
| Optio Solutions | 25+ years continuously bonded 30.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 10, 2026) | Active |
| Tri-State Adjustments | 25+ years continuously bonded 29.0 yrs | "retail establishments, industrial and commercial accounts, health care organizations, legal and professional associations, governmental agencies and agricultural groups" (source, July 19, 2026) | Active |
| Vengroff Williams | 25+ years continuously bonded 27.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 16, 2026) | Active |
| Apelles | 15-24 years continuously bonded 19.0 yrs | "Financial institutions, retail service organizations, government entities, medical care providers, and business service providers" (source, July 13, 2026) | Active |
| Apex Asset Management | 15-24 years continuously bonded 15.0 yrs | "Industry Solutions: Medical / Utilities / Retail / Commercial / Education" (source, July 16, 2026) | Active |
| ATG Credit | 15-24 years continuously bonded 18.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 13, 2026) | Active |
| Bilateral Credit Corp | 15-24 years continuously bonded 18.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 22, 2026) | Active |
| BYL Collection Services | 15-24 years continuously bonded 19.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 22, 2026) | Active |
| Caine & Weiner | 15-24 years continuously bonded 22.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 10, 2026) | Active |
| Constar Financial Services | 15-24 years continuously bonded 20.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 19, 2026) | Active |
| Continental Credit Control | 15-24 years continuously bonded 15.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 22, 2026) | Active |
| Credit Bureau Services of Iowa | 15-24 years continuously bonded 24.0 yrs | "Hospitals and Medical Clinics, Dental Practices, Chiropractors, Veterinary Practices, Financial Institutions, Banks, Credit Unions, Government, Commercial Enterprises, Education, Attorneys" (source, July 22, 2026) | Active |
| Financial Assistance | 15-24 years continuously bonded 22.0 yrs | "Financial Institutions, Universities, Commercial Contracts, Property Management, And many others" (source, July 13, 2026) | Active |
| First Federal Credit Control | 15-24 years continuously bonded 15.0 yrs | "we also offer collection services across different business sectors and verticals" (source, July 10, 2026) | Active |
| FMA Alliance | 15-24 years continuously bonded 24.0 yrs | "Card, Loan, Healthcare, Auto, Student Loan, DDA, Fintech, B2B, Household Services (satellite & cable TV, telecom, etc.), and large, complex First Party Projects" (source, July 12, 2026) | Active |
| IC System | 15-24 years continuously bonded 21.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 10, 2026) | Active |
| Lockhart, Morris & Montgomery | 15-24 years continuously bonded 16.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 10, 2026) | Active |
| National Account Systems of Omaha | 15-24 years continuously bonded 15.0 yrs | "we are a fully licensed and compliant Nebraska collection agency serving businesses, medical offices, professional services, and commercial clients across Omaha and throughout the state." (source, July 16, 2026) | Active |
| Recovery One | 15-24 years continuously bonded 16.0 yrs | "Commercial Collection Agency | Recovery One" (source, July 19, 2026) | Active |
| Reliant Capital Solutions | 15-24 years continuously bonded 16.0 yrs | "Focusing on higher education, government services, healthcare, financial services and other contact center needs, including commercial collections" (source, July 12, 2026) | Active |
| Saturn Systems | 15-24 years continuously bonded 17.0 yrs | "commercial, consumer, government, and retail accounts across both domestic and international markets" (source, July 22, 2026) | Active |
| Southwest Recovery Services | 15-24 years continuously bonded 19.0 yrs | "Commercial (B2B) debt is our core business and we collect across all 50 U.S. states" (source, July 10, 2026) | Active |
| Synter Resource Group | 15-24 years continuously bonded 23.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 16, 2026) | Active |
| Trident Asset Management | 15-24 years continuously bonded 16.0 yrs | "all types of debt - secured and unsecured, closed end or revolving, consumer and real estate from all types of issuers, including credit card, automobile, telecommunications, utilities, education, healthcare, commercial and other esoteric or niche asset classes" (source, July 12, 2026) | Active |
| Advanced Collection Bureau | 5-14 years continuously bonded 11.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 13, 2026) | Active |
| Atlantic Recovery Solutions | 5-14 years continuously bonded 12.0 yrs | "a wide range of consumer and commercial debts" (source, July 10, 2026) | Active |
| Benuck & Rainey | 5-14 years continuously bonded 12.0 yrs | "Commercial, Construction Services, Financial, Insurance, Leasing Companies, Manufactures, Medical, Telecommunications" (source, July 19, 2026) | Active |
| Collection Professionals | 5-14 years continuously bonded 12.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 14, 2026) | Active |
| Commercial Trade | 5-14 years continuously bonded 13.0 yrs | "Our firm has specialized in commercial accounts for over 30 years" (source, July 22, 2026) | Active |
| D&A Services | 5-14 years continuously bonded 11.0 yrs | "Consumer Credit Card, Student Loan, Auto Deficiency, Small Business, Debt Settlement, Commercial, Mortgage, Post Judgment" (source, July 13, 2026) | Active |
| Fresno Credit Bureau | 5-14 years continuously bonded 8.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 16, 2026) | Active |
| Keynote Consulting | 5-14 years continuously bonded 5.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 16, 2026) | Active |
| Merchants Adjustment Service | 5-14 years continuously bonded 12.0 yrs | "Over 98% of our business is medical bad debt." (source, July 12, 2026) | Active |
| Merchants Credit Corporation | 5-14 years continuously bonded 12.0 yrs | "Healthcare Organizations, Municipalities, Financial Institutions, Property Management, Commercial / Retail" (source, July 19, 2026) | Active |
| Midwest Fidelity Services | 5-14 years continuously bonded 13.0 yrs | "experience in many niche industries such as: medical and dental, finance, education, home owner associations, auto, banking, small business" (source, July 13, 2026) | Active |
| National Commercial Services | 5-14 years continuously bonded 14.0 yrs | "all necessary services to recover funds on your subrogation and commercial claims" (source, July 15, 2026) | Active |
| Recovery Solutions Group | 5-14 years continuously bonded 6.0 yrs | "Industry Leader in Fire & Water Debt Recovery / Merchant Cash Advance Recovery Specialists / International Commercial Collections / HOA Assessment Fee Recovery" (source, July 19, 2026) | Active |
| Sentry Recovery and Collections | 5-14 years continuously bonded 5.0 yrs | "COMMERCIAL DEBT COLLECTION" (source, July 10, 2026) | Active |
| Transworld Systems | 5-14 years continuously bonded 8.0 yrs | "Commercial & B2B" (source, July 10, 2026) | Active |
| Asset Recovery Bureau | Under 5 years continuously bonded 3.0 yrs | "a National Consumer and Commercial Debt Collection Agency founded in 2016" (source, July 20, 2026) | Active |
| Credit Service International | Under 5 years continuously bonded 4.0 yrs | "delinquent consumer and commercial receivables" (source, July 10, 2026) | Active |
| Global Solution Biz | Under 5 years continuously bonded 3.0 yrs | "1st and 3rd Party Collections / Auto Lease Deficiencies / accounts receivable management service that supports our B2B and B2C clients" (source, July 20, 2026) | Active |
| M.G. Credit | Under 5 years continuously bonded 3.0 yrs | "Small Business Accounts Receivable" (source, July 14, 2026) | Active |
| Recuvery | Under 5 years continuously bonded 1.0 yrs | Lists commercial (B2B) collections among the industries it serves (source, July 19, 2026) | Active |
How this ranking works
Agencies are grouped into bands by how many years they have been continuously bonded on the Texas Secretary of State's public register: 25 or more years, then 15-24, 5-14, and under 5. Within a band, agencies are listed alphabetically, so no agency is ranked above another and there are no ordinal positions. Only agencies whose bond is active on the register appear in a band. A long bond history is a verifiable public record of staying in business under the state's one legal requirement; it is not a quality rating. Rankings are never for sale: paid options are clearly labeled and can never change where an agency sits. The full rules are on the methodology page.
Common questions about commercial debt collection in Texas
Which agencies specialize in commercial debt collection in Texas?
7 of the 214 verified agencies in this directory declare commercial (B2B) collections as their specialty on their own websites: Greenberg Grant & Richards, Security Credit Systems, Phoenix Recovery Group, Absolute Recovery Services, KLS Financial Services, Davis & Jones, Foster & Morris. Each declaration is quoted above with a link to the page it appears on and the date we read it. All hold an active surety bond on the Texas Secretary of State register.
How do I verify a commercial debt collection agency's Texas bond?
Search the agency's legal name on the Texas Secretary of State's public Debt Collector Search. Every third-party debt collector must file a $10,000 surety bond before collecting in Texas, under Texas Finance Code Chapter 392, Section 392.101, and collecting without one can be a criminal offense. Our step-by-step verification guide covers name variants and what the register shows.
Why are some agencies listed separately below the specialists?
The first table lists agencies whose own websites present commercial (B2B) collections as their specialty. The second lists agencies that name it within a broader menu of industries they serve. Serving an industry is not the same claim as specializing in it, so the two claims are shown separately. In both tables we quote the agency's published claim and link to where it appears; this directory verifies the Texas bond, not the claim.
Does this page rank agencies by quality?
No. Agencies are grouped by how many years they have been continuously bonded on the Texas register and listed alphabetically within each band, so no agency is ranked above another. A specialty is the agency's own published claim, not this site's assessment of quality. The full rules are on the methodology page, and rankings are never for sale.
Do consumer protection laws apply to business-to-business debt?
Broadly, no, and that is the defining fact of commercial collections. Texas Finance Code Chapter 392 is written around consumer debt, defined as obligations "primarily for personal, family, or household purposes", and the federal FDCPA is likewise consumer-scoped, so B2B collection is governed principally by the contract between the businesses. Two rules still apply to everyone in Texas: suit on a debt must come within the four-year limitations period, and a third-party collector must hold the $10,000 surety bond on the state register. Every agency on this page has that bond, verified.
What is CLLA certification and does it matter?
The Commercial Law League of America has certified commercial collection agencies since 1975; certification involves meeting financial standards and having agency trust accounts audited by an independent third party, per the CLLA’s own description. It matters here for a specific reason: it is the one certification in this industry we can verify against the issuer’s own published list rather than taking an agency’s word for it, and where a listed agency holds it, the verified credential appears on its profile. Self-claimed memberships, by contrast, are noted but never credited.